| S.No | Facility Name | Contact Number(s) |
|---|---|---|
| 1 | Primary Health Centre, Colvale | 2299870 |
| 2 | Primary Health Centre, Siolim | 2272687 |
| 3 | Primary Health Centre, Aldona | 2293251 |
| 4 | Primary Health Centre, Sanquelim | 2364258 / 2366697 |
| 5 | Primary Health Centre, Bicholim | 2362050 / 2362041 |
| 6 | Primary Health Centre, Cansarvornem | 2205222 / 8080526462 / 8080526461 |
| 7 | Primary Health Centre, Betki | 2287160 / 2399658 |
| 8 | Primary Health Centre, Shiroda | 2307373 / 2306243 / 2307072 |
| 9 | Primary Health Centre, Marcaim | 2392230 / 2392007 |
| 10 | Primary Health Centre, Corlim | 2285769 |
| 11 | Primary Health Centre, Cansaulim | 2754036 |
| 12 | Primary Health Centre, Cortalim | 2550274 |
| 13 | Primary Health Centre, PHC Balli | 2670965 / 2670216 |
| 14 | Primary Health Centre, Loutolium | 2777140 |
| 15 | Primary Health Centre, Curtorim | 2786206 / 2786910 |
| 16 | Primary Health Centre, Chinchinim | 2863237 |
| 17 | Primary Health Centre, Sanguem | 2604017 / 2604235 |
| 18 | Primary Health Centre, Quepem | 2662636 |
| 19 | Primary Health Centre, Mayem | 2363024 |
| 20 | Primary Health Centre, Porvorim | 2411991 |
| 21 | Primary Health Centre, Navelim | 2710700 |
| 22 | Primary Health Centre, Chimbel | – |
| 23 | Primary Health Centre, Dharbandora | 2344221 |
| 24 | Urban Health Centre, Panaji | 2421327 |
